<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure &amp; Monitor the Top Brands Social Media Engagement</title>
	<atom:link href="http://www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement/</link>
	<description>Marketing Help, Web Marketing Advice, Web Marketing Training</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:19:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill @ SBCC</title>
		<link>http://www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement/comment-page-1/#comment-17268</link>
		<dc:creator>Bill @ SBCC</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingtherapy.com/?p=9897#comment-17268</guid>
		<description>Loved this new-to-me site.  Skimmed the Disney company, ranked #19 as of 1/29/10, and discovered more soical media links than I had previously known about.  Interestingly, some were produced by Disney per se, others by non-Disney individuals.  I wonder what the criteria are for a form of social media to be included (or not) on the company profile listed by ENGAGEMENTdb?</description>
		<content:encoded><![CDATA[<p>Loved this new-to-me site.  Skimmed the Disney company, ranked #19 as of 1/29/10, and discovered more soical media links than I had previously known about.  Interestingly, some were produced by Disney per se, others by non-Disney individuals.  I wonder what the criteria are for a form of social media to be included (or not) on the company profile listed by ENGAGEMENTdb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement/comment-page-1/#comment-14805</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingtherapy.com/?p=9897#comment-14805</guid>
		<description>Hi Emilia &amp; Pamela,

I love that this tool shows information in real-time. Consumers can now see which companies are actively engaging with their audience. Hope you enjoy the tool! Thanks for the feedback. 

~Sarah</description>
		<content:encoded><![CDATA[<p>Hi Emilia &amp; Pamela,</p>
<p>I love that this tool shows information in real-time. Consumers can now see which companies are actively engaging with their audience. Hope you enjoy the tool! Thanks for the feedback. </p>
<p>~Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Sherman</title>
		<link>http://www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement/comment-page-1/#comment-14799</link>
		<dc:creator>Pamela Sherman</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingtherapy.com/?p=9897#comment-14799</guid>
		<description>Thank you so much for sharing this Sarah -- Looks like a great tool!  Can&#039;t wait to try it! 
(&quot;Engagement&quot; is required before &quot;loyalty/marriage&quot;!)</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this Sarah &#8212; Looks like a great tool!  Can&#8217;t wait to try it!<br />
(&#8220;Engagement&#8221; is required before &#8220;loyalty/marriage&#8221;!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilia Doerr</title>
		<link>http://www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement/comment-page-1/#comment-14739</link>
		<dc:creator>Emilia Doerr</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingtherapy.com/?p=9897#comment-14739</guid>
		<description>Love this new tool - thanks! It will be interesting to see how rankings change as more companies - big and small-  catch on to the fact that social media is necessary to enhance customer service and engagement!</description>
		<content:encoded><![CDATA[<p>Love this new tool &#8211; thanks! It will be interesting to see how rankings change as more companies &#8211; big and small-  catch on to the fact that social media is necessary to enhance customer service and engagement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Web Marketing Therapy » Blog Archive » Measure &#38; Monitor the Top Brands Social Media Engagement [webmarketingtherapy.com] on Topsy.com</title>
		<link>http://www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement/comment-page-1/#comment-14728</link>
		<dc:creator>Twitter Trackbacks for Web Marketing Therapy » Blog Archive » Measure &#38; Monitor the Top Brands Social Media Engagement [webmarketingtherapy.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingtherapy.com/?p=9897#comment-14728</guid>
		<description>[...] Web Marketing Therapy » Blog Archive » Measure &amp; Monitor the Top Brands Social Media Engagemen...  www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement &#8211; view page &#8211; cached  Measure &amp; Monitor the Top Brands Social Media Engagement [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Marketing Therapy » Blog Archive » Measure &amp; Monitor the Top Brands Social Media Engagemen&#8230;  <a href="http://www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement" rel="nofollow">http://www.webmarketingtherapy.com/blog/measure-monitor-the-top-brands-social-media-engagement</a> &ndash; view page &ndash; cached  Measure &#38; Monitor the Top Brands Social Media Engagement [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

